Reach qualified, motivated participants faster with PayTrials' targeted recruitment platform
Connect with participants actively seeking clinical trial opportunities in your area
Reduce recruitment timelines by 40-60% with our motivated participant database
Track views, applications, and conversion rates with detailed recruitment metrics
Pay only for results with transparent, per-study pricing that fits your budget
Secure platform with enterprise-grade data protection and privacy controls
Reach participants via web, mobile app, email, SMS, and social media
Choose the recruitment package that fits your study needs and budget
| Service | Description | Regional | National | Full Package |
|---|---|---|---|---|
| Study Posting | Featured listing on PayTrials platform | $120/mo | $120/mo | $120/mo |
| Text Blast - Regional | 400-mile radius from study location | $540 | — | $540 |
| Text Blast - National | Full US coverage | — | $880 | $880 |
| Email Blast - Regional | 400-mile radius targeted email campaign | $350 | — | $350 |
| Email Blast - National | Full US email campaign | — | $770 | $770 |
| Facebook Ad Boost | Targeted Facebook/Instagram advertising | $400/week | $400/week | $400/week |
| Social Media Marketing | Multi-platform campaign (Instagram, Twitter, etc.) | $350/week | $350/week | $350/week |
| TOTAL PACKAGE PRICE | $1,760 | $2,520 | $3,410 |
* Pricing shown for single study. Volume discounts available for multiple studies.
* Custom packages can be tailored to your specific recruitment needs.
Provide your IRB approval and study details
Select regional, national, or full recruitment
Multi-channel recruitment begins immediately
Qualified participants contact you directly
Let's discuss how PayTrials can help you meet enrollment goals faster
Get Started Today